Location Map
Amenities @ Hill House
Catergory | Amenities | Approx Distance |
MRT Station | SOMERSET MRT (NS23) | 0.54 km |
FORT CANNING MRT (DT20) | 0.63 km | |
GREAT WORLD MRT (TE15) | 0.65 km | |
DHOBY GHAUT MRT (CC1, NE6, NS24) | 0.82 km | |
HAVELOCK MRT (TR16) | 1.07 km | |
Shopping Malls | ROBERTSON WALK | 0.44 km |
UE SHOPPING MALL | 0.50 km | |
ORCHARD CENTRAL | 0.59 km | |
313@SOMERSET | 0.63 km | |
Schools | RIVER VALLY PRIMARY SCHOOL | 0.57 km |
ST. MARGARET’S PRIMARY SCHOOL | 1.23 km | |
ANGLO-CHINESE SCHOOL (JUNIOR) | 1.55 km | |
Groceries | NTUC FAIRPRICE | 0.23 km |
COLD STORAGE | 0.48 km |
(Disclaimer: All indicated distances and travel time above from Hill House are approximate only.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.